- Monterrey | Reynosa | Texas
- support@covesainc.com
- Mex (+52) 899 159 4118
- USA (+1) 956 558 8359
Power | DC |
Device Type | Safety Controller |
In-Series Diagnostics | No |
Safety Module Type | Output Module |
LCD Display | No |
Expandable | Yes |
Dimension (H x W x D in mm) | 110 x 22.5 x 129 |
Relative Humidity | 90% @ 50° C |
Max Operating Temperature ( °C) | 55 |
Independently Controlled Safe Outputs | 8 |
Output Configuration | 4 OSSD Pairs |
Non Safe Output Configuration | Up to 8 PNP |
Non Safe Output Rating | N/A |
Safe Output Rating | OSSD 0.50 A max. @ 24 V dc |
Splittable Safe Output | Yes |
Power Consumption | 4.1 A (external load maximum) |
Response Time (ms) | See Software Configuration Summary |
Supply Voltage | 24 V dc +/- 20% |
Terminal Type | Screw |
Removable Terminals | Yes |
Vibration | 9-150 Hz at 1g occasional/0.5g continuous |
IP Rating | IP20 |
PL Rating | e |
Safety Category Rating | 4 |
SIL Rating | 3 |
SISTEMA | PFHd = 5.8 x 10-10 |
Gate Switch (NC/NC) Input | No |
Gate Switch (NC/NO) Input | No |
Gate Switch (OSSD) Input | No |
Light Curtains/Scanner with EDM Input | No |
Light Curtains/Scanner without EDM Input | No |
Nos distingue la seriedad y compromiso para lograr las metas acordadas con nuestros clientes.