- Monterrey | Reynosa | Texas
- support@covesainc.com
- Mex (+52) 899 159 4118
- USA (+1) 956 558 8359
Power | AC/DC Universal |
Device Type | Safety Relay |
In-Series Diagnostics | No |
Safety Module Type | Two-Hand Control Module |
LCD Display | No |
Expandable | No |
Dimension (H x W x D in mm) | 84 x 22.5 x 118 |
Relative Humidity | 90% @ 50° C |
Max Operating Temperature ( °C) | 50 |
Input Operation | Simultaneous <= 500 ms (500 ms typical) |
Number of Safe Inputs | 1 |
Input Configuration | 2 x complementary (contact or PNP) |
Safety Input – Dual Channel (Dry Contact) | 25 mA @ 24 V dc (1 NO / 1 NC per channel) |
Safety Input – Dual Channel (Solid-State) | 25 mA @ 24 V dc (1 complementary PNP pair per channel) |
Independently Controlled Safe Outputs | 1 |
Output Configuration | 2 NO |
Non Safe Output Rating | N/A |
Safe Output Rating | Relay – 6 A |
Splittable Safe Output | No |
Mechanical Life (Operations in Millions) | 20 |
Power Consumption | 3 W / 3 VA |
Response Time (ms) | 35 (max.) |
Supply Voltage | 24 V ac/dc +/- 15% |
Terminal Type | Screw |
Removable Terminals | Yes |
Vibration | 10-55 Hz at 0.35 mm |
Electrical Life (Cycles @ VA) | 1,000,000 @ 250 VA |
IP Rating | IP20 |
PL Rating | e |
Safety Category Rating | 4 |
SIL Rating | 3 |
SISTEMA | PFHd = 1.5 x 10-9 |
THC Rating | IIIC |
E-Stops/Rope Pulls | No |
Safety Mat | No |
Motor Speed | No |
Two-Hand Controls | Yes |
Muting | No |
Gate Switch (NC/NC) Input | No |
Gate Switch (NC/NO) Input | No |
Gate Switch (OSSD) Input | No |
Light Curtains/Scanner with EDM Input | No |
Light Curtains/Scanner without EDM Input | No |
Nos distingue la seriedad y compromiso para lograr las metas acordadas con nuestros clientes.